
Stochastic Metafrontier Analysis
An R package for implementing various deterministic and stochastic metafrontier analyses for efficiency and performance benchmarking, assessing technical efficiencies (TE), metafrontier technical efficiencies (MTE), and computing metatechnology ratios (MTRs) for firms operating under different technologies.
The package is available on CRAN: 10.32614/CRAN.package.smfa
smfa provides routines for:
- Deterministic envelope metafrontier via linear programming (LP) and quadratic programming (QP), following Battese, Rao & O’Donnell (2004) and O’Donnell, Rao & Battese (2008).
- Stochastic two-stage metafrontier following Huang, Huang & Liu (2014).
In addition, the package implements:
- Latent class stochastic metafrontier analysis — when technology groups are unobserved, the latent class model (LCM) robustly identifies classes and routes them to the metafrontier for benchmarking following Greene and Hensher (2003), Orea and Kumbhakar (2004), Greene (2005), Parmeter and Kumbhakar (2014).
- Sample selection correction metafrontier models — corrects for sample selection bias following Heckman (1979), Greene (2010), Greene (2003).
Dependency:
smfadepends on thesfaRpackage by Dakpo, Desjeux & Latruffe (2023), which provides the underlying stochastic frontier estimation routines for all group-level models.
Installation
install.packages("smfa")
library("smfa")
# Install devtools if not already installed
#if (!require("devtools")) #install.packages("devtools")
# Install smfa from GitHub
#devtools::install_github("SulmanOlieko/smfa")Note You do not need to install
sfaRmanually,smfatakes care of that automatically.
Usage Examples
The following sections provide comprehensive examples covering all three group-level model types and all four metafrontier methods. Each section demonstrates the full workflow: data preparation → group frontier estimation → metafrontier → efficiency and MTR extraction.
Section 1: Standard SFA Group Frontier (groupType = "sfacross")
Let’s use the ricephil data from sfaR. In this data, group boundaries are observed (a farm-size variable). If we assume that the production technology varies by farm size, we can try to estimate three frontiers that correspond to three types of farm sizes, namely small, medium and large. We can create a group variable group that captures these groups. We can then estimate each group’s frontier separately using sfacross from the sfaR package. So, we will specify the option groupType = "sfacross" in the smfa().
Data Preparation
library(smfa)
data("ricephil")
# Create three technology groups based on farm area terciles
ricephil$group <- cut(ricephil$AREA,
breaks = quantile(ricephil$AREA, probs = c(0, 1/3, 2/3, 1), na.rm = TRUE),
labels = c("small", "medium", "large"),
include.lowest = TRUE
)
#This is the distrubition of the various farm types:
table(ricephil$group)
small medium large
125 104 115
1a. LP Metafrontier (groupType = "sfacross", metaMethod = "lp")
We can begin by estimating a deterministic linear programming envelope (Battese, Rao & O’Donnell, 2004) over the three group frontiers. The metafrontier parameter vector minimises the sum of absolute deviations while staying at or above all group frontier predictions. We will be using a Cobb-Douglas functional form with rice production PROD as the response variable, and AREA, LABOR and NPK as the inputs.
meta_sfacross_lp <- smfa(
formula = log(PROD) ~ log(AREA) + log(LABOR) + log(NPK),
data = ricephil,
group = "group",
S = 1,
udist = "hnormal",
groupType = "sfacross",
metaMethod = "lp"
)
summary(meta_sfacross_lp)Toggle to see the output
============================================================
Stochastic Metafrontier Analysis
Metafrontier method: Linear Programming (LP) Metafrontier
Stochastic Production/Profit Frontier, e = v - u
Group approach : Stochastic Frontier Analysis
Group estimator : sfacross
Group optim solver : BFGS maximization
Groups ( 3 ): small, medium, large
Total observations : 344
Distribution : hnormal
============================================================
------------------------------------------------------------
Group: small (N = 125) Log-likelihood: -50.98578
------------------------------------------------------------
--------------------------------------------------------------------------------
Normal-Half Normal SF Model
Dependent Variable: log(PROD)
Log likelihood solver: BFGS maximization
Log likelihood iter: 42
Log likelihood value: -50.98578
Log likelihood gradient norm: 9.40653e-06
Estimation based on: N = 125 and K = 6
Inf. Cr: AIC = 114.0 AIC/N = 0.912
BIC = 130.9 BIC/N = 1.048
HQIC = 120.9 HQIC/N = 0.967
--------------------------------------------------------------------------------
Variances: Sigma-squared(v) = 0.05318
Sigma(v) = 0.05318
Sigma-squared(u) = 0.23435
Sigma(u) = 0.23435
Sigma = Sqrt[(s^2(u)+s^2(v))] = 0.53622
Gamma = sigma(u)^2/sigma^2 = 0.81504
Lambda = sigma(u)/sigma(v) = 2.09921
Var[u]/{Var[u]+Var[v]} = 0.61558
--------------------------------------------------------------------------------
Average inefficiency E[ui] = 0.38626
Average efficiency E[exp(-ui)] = 0.70643
--------------------------------------------------------------------------------
Stochastic Production/Profit Frontier, e = v - u
-----[ Tests vs. No Inefficiency ]-----
Likelihood Ratio Test of Inefficiency
Deg. freedom for inefficiency model 1
Log Likelihood for OLS Log(H0) = -54.80277
LR statistic:
Chisq = 2*[LogL(H0)-LogL(H1)] = 7.63398
Kodde-Palm C*: 95%: 2.70554 99%: 5.41189
Coelli (1995) skewness test on OLS residuals
M3T: z = -3.57676
M3T: p.value = 0.00035
Final maximum likelihood estimates
--------------------------------------------------------------------------------
Deterministic Component of SFA
--------------------------------------------------------------------------------
Coefficient Std. Error z value Pr(>|z|)
(Intercept) -1.58745 0.51274 -3.0960 0.001962 **
log(AREA) 0.24014 0.11834 2.0292 0.042440 *
log(LABOR) 0.43464 0.12292 3.5361 0.000406 ***
log(NPK) 0.30516 0.05701 5.3523 8.682e-08 ***
--------------------------------------------------------------------------------
Parameter in variance of u (one-sided error)
--------------------------------------------------------------------------------
Coefficient Std. Error z value Pr(>|z|)
Zu_(Intercept) -1.45093 0.29867 -4.858 1.186e-06 ***
--------------------------------------------------------------------------------
Parameters in variance of v (two-sided error)
--------------------------------------------------------------------------------
Coefficient Std. Error z value Pr(>|z|)
Zv_(Intercept) -2.93406 0.35401 -8.288 < 2.2e-16 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
--------------------------------------------------------------------------------
Model was estimated on : Jul Wed 15, 2026 at 00:12
Log likelihood status: successful convergence
--------------------------------------------------------------------------------
------------------------------------------------------------
Group: medium (N = 104) Log-likelihood: -15.28164
------------------------------------------------------------
--------------------------------------------------------------------------------
Normal-Half Normal SF Model
Dependent Variable: log(PROD)
Log likelihood solver: BFGS maximization
Log likelihood iter: 41
Log likelihood value: -15.28164
Log likelihood gradient norm: 3.83566e-05
Estimation based on: N = 104 and K = 6
Inf. Cr: AIC = 42.6 AIC/N = 0.409
BIC = 58.4 BIC/N = 0.562
HQIC = 49.0 HQIC/N = 0.471
--------------------------------------------------------------------------------
Variances: Sigma-squared(v) = 0.01058
Sigma(v) = 0.01058
Sigma-squared(u) = 0.22010
Sigma(u) = 0.22010
Sigma = Sqrt[(s^2(u)+s^2(v))] = 0.48030
Gamma = sigma(u)^2/sigma^2 = 0.95412
Lambda = sigma(u)/sigma(v) = 4.56034
Var[u]/{Var[u]+Var[v]} = 0.88314
--------------------------------------------------------------------------------
Average inefficiency E[ui] = 0.37433
Average efficiency E[exp(-ui)] = 0.71330
--------------------------------------------------------------------------------
Stochastic Production/Profit Frontier, e = v - u
-----[ Tests vs. No Inefficiency ]-----
Likelihood Ratio Test of Inefficiency
Deg. freedom for inefficiency model 1
Log Likelihood for OLS Log(H0) = -21.11323
LR statistic:
Chisq = 2*[LogL(H0)-LogL(H1)] = 11.66318
Kodde-Palm C*: 95%: 2.70554 99%: 5.41189
Coelli (1995) skewness test on OLS residuals
M3T: z = -2.91021
M3T: p.value = 0.00361
Final maximum likelihood estimates
--------------------------------------------------------------------------------
Deterministic Component of SFA
--------------------------------------------------------------------------------
Coefficient Std. Error z value Pr(>|z|)
(Intercept) -0.08182 0.50668 -0.1615 0.8717190
log(AREA) 0.47410 0.13984 3.3903 0.0006981 ***
log(LABOR) 0.17935 0.10201 1.7581 0.0787310 .
log(NPK) 0.20255 0.08130 2.4913 0.0127289 *
--------------------------------------------------------------------------------
Parameter in variance of u (one-sided error)
--------------------------------------------------------------------------------
Coefficient Std. Error z value Pr(>|z|)
Zu_(Intercept) -1.51367 0.23549 -6.4276 1.296e-10 ***
--------------------------------------------------------------------------------
Parameters in variance of v (two-sided error)
--------------------------------------------------------------------------------
Coefficient Std. Error z value Pr(>|z|)
Zv_(Intercept) -4.54846 0.76429 -5.9512 2.661e-09 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
--------------------------------------------------------------------------------
Model was estimated on : Jul Wed 15, 2026 at 00:12
Log likelihood status: successful convergence
--------------------------------------------------------------------------------
------------------------------------------------------------
Group: large (N = 115) Log-likelihood: -8.02197
------------------------------------------------------------
--------------------------------------------------------------------------------
Normal-Half Normal SF Model
Dependent Variable: log(PROD)
Log likelihood solver: BFGS maximization
Log likelihood iter: 68
Log likelihood value: -8.02197
Log likelihood gradient norm: 4.01301e-05
Estimation based on: N = 115 and K = 6
Inf. Cr: AIC = 28.0 AIC/N = 0.244
BIC = 44.5 BIC/N = 0.387
HQIC = 34.7 HQIC/N = 0.302
--------------------------------------------------------------------------------
Variances: Sigma-squared(v) = 0.01399
Sigma(v) = 0.01399
Sigma-squared(u) = 0.16751
Sigma(u) = 0.16751
Sigma = Sqrt[(s^2(u)+s^2(v))] = 0.42602
Gamma = sigma(u)^2/sigma^2 = 0.92293
Lambda = sigma(u)/sigma(v) = 3.46063
Var[u]/{Var[u]+Var[v]} = 0.81315
--------------------------------------------------------------------------------
Average inefficiency E[ui] = 0.32656
Average efficiency E[exp(-ui)] = 0.74195
--------------------------------------------------------------------------------
Stochastic Production/Profit Frontier, e = v - u
-----[ Tests vs. No Inefficiency ]-----
Likelihood Ratio Test of Inefficiency
Deg. freedom for inefficiency model 1
Log Likelihood for OLS Log(H0) = -16.96836
LR statistic:
Chisq = 2*[LogL(H0)-LogL(H1)] = 17.89279
Kodde-Palm C*: 95%: 2.70554 99%: 5.41189
Coelli (1995) skewness test on OLS residuals
M3T: z = -4.12175
M3T: p.value = 0.00004
Final maximum likelihood estimates
--------------------------------------------------------------------------------
Deterministic Component of SFA
--------------------------------------------------------------------------------
Coefficient Std. Error z value Pr(>|z|)
(Intercept) -1.31194 0.41859 -3.1342 0.0017234 **
log(AREA) 0.38278 0.14297 2.6772 0.0074236 **
log(LABOR) 0.42105 0.10992 3.8303 0.0001280 ***
log(NPK) 0.23143 0.06065 3.8160 0.0001356 ***
--------------------------------------------------------------------------------
Parameter in variance of u (one-sided error)
--------------------------------------------------------------------------------
Coefficient Std. Error z value Pr(>|z|)
Zu_(Intercept) -1.78673 0.20176 -8.8555 < 2.2e-16 ***
--------------------------------------------------------------------------------
Parameters in variance of v (two-sided error)
--------------------------------------------------------------------------------
Coefficient Std. Error z value Pr(>|z|)
Zv_(Intercept) -4.26963 0.40584 -10.521 < 2.2e-16 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
--------------------------------------------------------------------------------
Model was estimated on : Jul Wed 15, 2026 at 00:12
Log likelihood status: successful convergence
--------------------------------------------------------------------------------
------------------------------------------------------------
Metafrontier Coefficients (lp):
(LP: deterministic envelope - no estimated parameters)
------------------------------------------------------------
Efficiency Statistics (group means):
------------------------------------------------------------
N_obs N_valid TE_group_BC TE_group_JLMS TE_meta_BC TE_meta_JLMS MTR_BC
small 125 125 0.71065 0.70090 0.64126 0.63244 0.89981
medium 104 104 0.71253 0.70965 0.68204 0.67929 0.95597
large 115 115 0.74772 0.74406 0.72186 0.71834 0.96521
MTR_JLMS
small 0.89981
medium 0.95597
large 0.96521
Overall:
TE_group_BC=0.7236 TE_group_JLMS=0.7182
TE_meta_BC=0.6817 TE_meta_JLMS=0.6767
MTR_BC=0.9403 MTR_JLMS=0.9403
------------------------------------------------------------
Total Log-likelihood: -74.28939
AIC: 184.5788 BIC: 253.7103 HQIC: 212.113
------------------------------------------------------------
Model was estimated on : Jul Wed 15, 2026 at 00:12
Note: Since the metafrontier is estimated via linear programming, no estimated parameters are returned.
To harvest individual efficiency, metafrontier efficiency and MTR estimates:
efficiencies(meta_sfacross_lp)Toggle to see the output
id group u_g TE_group_JLMS TE_group_BC TE_group_BC_reciprocal
1 1 medium 0.26971650 0.7635959 0.7673345 1.316036
2 2 large 0.35156422 0.7035867 0.7080897 1.430406
3 3 large 0.27745651 0.7577085 0.7623358 1.327899
4 4 medium 0.17104173 0.8427864 0.8461331 1.191355
5 5 large 0.21196294 0.8089947 0.8133556 1.242901
6 6 small 0.19874988 0.8197549 0.8275685 1.232467
7 7 medium 0.13165358 0.8766446 0.8794388 1.144463
8 8 medium 0.15361555 0.8576017 0.8607383 1.170418
9 9 large 0.30257423 0.7389136 0.7435320 1.361845
10 10 large 0.39007628 0.6770052 0.6813703 1.486626
11 11 small 0.92924589 0.3948514 0.4035011 2.588082
12 12 small 0.19404574 0.8236202 0.8312437 1.226330
13 13 small 0.28406465 0.7527180 0.7633015 1.348389
14 14 large 0.33207087 0.7174365 0.7219968 1.402741
15 15 small 0.37604956 0.6865683 0.6987013 1.483309
16 16 small 0.68309402 0.5050519 0.5160333 2.023157
17 17 large 0.48308967 0.6168745 0.6208681 1.631571
18 18 large 0.14598902 0.8641672 0.8676168 1.161971
19 19 large 0.15942841 0.8526310 0.8563290 1.178095
20 20 large 0.23870615 0.7876463 0.7921780 1.277019
21 21 large 0.53509305 0.5856148 0.5894067 1.718664
22 22 medium 0.13321561 0.8752763 0.8780978 1.146294
23 23 large 0.64904573 0.5225442 0.5259279 1.926106
24 24 large 0.30494980 0.7371604 0.7417757 1.365097
25 25 large 0.36231584 0.6960625 0.7005296 1.445889
26 26 small 0.35782089 0.6991983 0.7111323 1.455722
27 27 medium 0.68946140 0.5018463 0.5043865 2.002728
28 28 medium 0.14820764 0.8622521 0.8653125 1.163983
29 29 medium 0.43885427 0.6447747 0.6480379 1.558779
30 30 medium 0.78101223 0.4579422 0.4602602 2.194735
31 31 small 0.11027845 0.8955847 0.8993545 1.121690
32 32 small 0.73726525 0.4784205 0.4888663 2.135906
33 33 medium 0.28891406 0.7490766 0.7527904 1.341617
34 34 small 0.95871703 0.3833844 0.3917835 2.665492
35 35 large 0.13741225 0.8716108 0.8748846 1.151776
36 36 small 0.96866209 0.3795906 0.3879066 2.692133
37 37 small 0.19029853 0.8267123 0.8341817 1.221460
38 38 large 0.10253454 0.9025470 0.9049738 1.111089
39 39 small 0.63054578 0.5323012 0.5437851 1.919362
40 40 medium 0.66058287 0.5165502 0.5191648 1.945719
41 41 small 0.28900704 0.7490069 0.7597103 1.355372
42 42 medium 0.05156756 0.9497395 0.9506433 1.053962
43 43 medium 1.19309253 0.3032819 0.3048170 3.313952
44 44 medium 0.39809366 0.6715991 0.6749962 1.496516
45 45 large 0.21353124 0.8077269 0.8121007 1.244881
46 46 large 0.38104349 0.6831482 0.6875476 1.473249
47 47 medium 0.51706842 0.5962660 0.5992841 1.685593
48 48 large 0.28476023 0.7521946 0.7568241 1.337689
49 49 small 0.37632866 0.6863767 0.6985123 1.483735
50 50 medium 0.08768834 0.9160463 0.9178976 1.093943
51 51 medium 0.21551709 0.8061245 0.8097887 1.246212
52 52 large 0.16517228 0.8477476 0.8515417 1.185043
53 53 large 0.42324534 0.6549179 0.6591518 1.536784
54 54 small 0.95317568 0.3855148 0.3939604 2.650762
55 55 small 0.34332381 0.7094085 0.7211483 1.434089
56 56 small 0.51135451 0.5996828 0.6120410 1.702453
57 57 large 0.42818450 0.6516912 0.6559051 1.544395
58 58 small 0.39520496 0.6735420 0.6858329 1.512769
59 59 small 0.20997321 0.8106060 0.8188583 1.247219
60 60 large 1.06549989 0.3445556 0.3467867 2.921083
61 61 large 0.24996507 0.7788280 0.7834040 1.291622
62 62 large 0.08518681 0.9183407 0.9202802 1.091328
63 63 large 0.16346958 0.8491923 0.8529585 1.182980
64 64 large 0.71818311 0.4876374 0.4907951 2.063983
65 65 medium 0.35067251 0.7042143 0.7077662 1.427189
66 66 large 0.46547169 0.6278389 0.6319026 1.603076
67 67 large 0.37806815 0.6851838 0.6895943 1.468868
68 68 large 0.16780715 0.8455169 0.8493530 1.188241
69 69 small 0.52285816 0.5928237 0.6051259 1.722346
70 70 medium 0.32721034 0.7209321 0.7245549 1.394073
71 71 medium 0.08807987 0.9156877 0.9175488 1.094384
72 72 medium 0.74487271 0.4747947 0.4771980 2.116834
73 73 medium 0.54952972 0.5772212 0.5801429 1.741207
74 74 small 0.47200427 0.6237508 0.6362295 1.635970
75 75 small 0.29451014 0.7448964 0.7557281 1.363182
76 76 medium 0.30540107 0.7368278 0.7405077 1.363962
77 77 small 0.92216588 0.3976568 0.4063679 2.569822
78 78 medium 0.10315484 0.9019873 0.9042066 1.111494
79 79 small 0.51145818 0.5996206 0.6119783 1.702632
80 80 small 0.21306571 0.8081030 0.8164725 1.251310
81 81 large 0.23111098 0.7936514 0.7981445 1.267249
82 82 small 0.80877949 0.4454014 0.4551491 2.294323
83 83 medium 0.79471384 0.4517105 0.4539969 2.225013
84 84 small 0.16143515 0.8509217 0.8571342 1.184527
85 85 medium 0.10754566 0.8980355 0.9003525 1.116521
86 86 medium 1.25923700 0.2838705 0.2853074 3.540564
87 87 medium 0.23574646 0.7899809 0.7937044 1.271874
88 88 large 0.18389141 0.8320262 0.8360918 1.207917
89 89 large 0.40442074 0.6673633 0.6716723 1.508115
90 90 medium 0.04250673 0.9583840 0.9590537 1.044179
91 91 large 0.22202050 0.8008989 0.8053358 1.255640
92 92 small 0.28784656 0.7498766 0.7605523 1.353729
93 93 medium 0.13117685 0.8770627 0.8798484 1.143905
94 94 medium 0.52361332 0.5923762 0.5953747 1.696661
95 95 large 0.18380892 0.8320948 0.8361594 1.207815
96 96 large 0.15458454 0.8567711 0.8603834 1.172263
97 97 small 0.58297518 0.5582350 0.5701315 1.829844
98 98 small 0.34450415 0.7085716 0.7203285 1.435840
99 99 small 0.30123486 0.7399040 0.7508851 1.372776
100 100 large 0.26745807 0.7653224 0.7699395 1.314601
101 101 small 0.55191295 0.5758472 0.5879742 1.773543
102 102 small 0.32564277 0.7220631 0.7335205 1.408063
103 103 large 0.19828894 0.8201328 0.8243660 1.225756
104 104 large 0.17208990 0.8419035 0.8458052 1.193454
105 105 large 0.18406916 0.8318783 0.8359462 1.208136
106 106 large 0.15321665 0.8579438 0.8615312 1.170620
107 107 large 0.11095437 0.8949796 0.8976289 1.120796
108 108 medium 0.10455186 0.9007281 0.9029788 1.113091
109 109 large 0.25275205 0.7766604 0.7812451 1.295259
110 110 large 0.13767911 0.8713783 0.8746577 1.152092
111 111 large 0.17065865 0.8431093 0.8469895 1.191710
112 112 small 0.27205429 0.7618129 0.7720866 1.331542
113 113 medium 0.17764282 0.8372414 0.8406542 1.199366
114 114 medium 0.07735091 0.9255650 0.9271532 1.082351
115 115 medium 0.53654999 0.5847622 0.5877221 1.718753
116 116 small 0.42936131 0.6509247 0.6633797 1.566533
117 117 small 0.16499487 0.8478981 0.8542718 1.189026
118 118 small 0.18357605 0.8322886 0.8394761 1.212766
119 119 medium 0.33274854 0.7169505 0.7205572 1.401821
120 120 small 0.59015184 0.5542431 0.5660812 1.843089
121 121 medium 0.13365201 0.8748945 0.8777234 1.146805
122 122 small 0.40621404 0.6661676 0.6785271 1.529923
123 123 small 0.17263606 0.8414438 0.8481581 1.198737
124 124 large 0.14782818 0.8625793 0.8660649 1.164167
125 125 small 0.35093355 0.7040305 0.7158764 1.445411
126 126 medium 0.56752097 0.5669291 0.5697988 1.772817
127 127 small 0.16877679 0.8446974 0.8512407 1.193823
128 128 medium 0.13506819 0.8736563 0.8765095 1.148467
129 129 small 0.44504953 0.6407925 0.6532776 1.591773
130 130 medium 0.39273080 0.6752105 0.6786253 1.488511
131 131 large 0.09767654 0.9069422 0.9092361 1.105523
132 132 large 0.53056371 0.5882733 0.5920824 1.710897
133 133 medium 0.14522379 0.8648287 0.8678449 1.160444
134 134 large 0.17999850 0.8352715 0.8392858 1.203130
135 135 small 0.46197481 0.6300382 0.6425273 1.619400
136 136 medium 0.07823949 0.9247429 0.9263541 1.083343
137 137 medium 0.23091467 0.7938072 0.7975205 1.265702
138 138 large 0.34534978 0.7079727 0.7124952 1.421530
139 139 large 0.12894860 0.8790191 0.8821063 1.141788
140 140 medium 0.48103124 0.6181456 0.6212744 1.625930
141 141 small 0.11773649 0.8889303 0.8930643 1.130632
142 142 small 0.50645708 0.6026269 0.6150063 1.694048
143 143 medium 0.20748338 0.8126267 0.8162542 1.236147
144 144 small 0.30880101 0.7343269 0.7454667 1.383636
145 145 small 0.22358989 0.7996430 0.8083984 1.265320
146 146 large 0.07234960 0.9302056 0.9317673 1.076921
147 147 large 0.20371424 0.8156954 0.8199828 1.232535
148 148 large 0.91631481 0.3999904 0.4025805 2.516249
149 149 large 0.22053264 0.8020915 0.8065180 1.253749
150 150 large 0.68148964 0.5058629 0.5091385 1.989621
151 151 medium 0.07974173 0.9233548 0.9250048 1.085022
152 152 large 0.79474993 0.4516942 0.4546191 2.228223
153 153 large 0.24061641 0.7861431 0.7906834 1.279487
154 154 large 0.12853914 0.8793791 0.8824569 1.141307
155 155 small 0.49661330 0.6085883 0.6210053 1.677268
156 156 small 0.37695482 0.6859471 0.6980886 1.484691
157 157 small 0.29497587 0.7445496 0.7553918 1.363844
158 158 medium 0.11544390 0.8909706 0.8934553 1.125612
159 159 small 0.31511456 0.7297053 0.7409698 1.392752
160 160 small 0.42183943 0.6558393 0.6682703 1.554555
161 161 small 0.26677319 0.7658468 0.7759759 1.324190
162 162 small 0.29141595 0.7472048 0.7579650 1.358786
163 163 small 0.35786292 0.6991689 0.7111035 1.455786
164 164 medium 0.18990769 0.8270355 0.8305524 1.214370
165 165 medium 0.53645635 0.5848170 0.5877771 1.718592
166 166 small 0.21390204 0.8074275 0.8158283 1.252419
167 167 large 0.11796311 0.8887288 0.8915551 1.128933
168 168 small 0.23927515 0.7871983 0.7964921 1.286445
169 169 medium 0.50509722 0.6034469 0.6065014 1.665535
170 170 small 0.16742642 0.8458389 0.8523218 1.192108
171 171 medium 0.35984536 0.6977842 0.7013069 1.440346
172 172 medium 0.62839799 0.5334457 0.5361459 1.884094
173 173 medium 0.38557500 0.6800595 0.6834980 1.477896
174 174 large 0.09504929 0.9093281 0.9115489 1.102523
175 175 large 0.76321806 0.4661639 0.4691825 2.159059
176 176 medium 0.20974379 0.8107920 0.8144306 1.238971
177 177 large 0.40981596 0.6637724 0.6680600 1.516277
178 178 small 0.34752184 0.7064366 0.7182360 1.440326
179 179 medium 0.21664337 0.8052171 0.8088858 1.247628
180 180 medium 0.26293729 0.7687901 0.7725324 1.307112
181 181 large 0.26522456 0.7670337 0.7716472 1.311647
182 182 large 0.66574949 0.5138882 0.5172158 1.958549
183 183 medium 0.86695664 0.4202285 0.4223556 2.391703
184 184 small 0.44160911 0.6430009 0.6554816 1.586208
185 185 small 0.65924072 0.5172439 0.5284572 1.975381
186 186 medium 0.24201528 0.7850442 0.7887775 1.279921
187 187 small 0.33041455 0.7186258 0.7301644 1.415048
188 188 small 0.18863690 0.8280871 0.8354875 1.219306
189 189 large 0.05330220 0.9480935 0.9490925 1.055909
190 190 large 0.24348518 0.7838911 0.7884435 1.283200
191 191 large 0.20676877 0.8132077 0.8175235 1.236365
192 192 large 0.20225170 0.8168893 0.8211625 1.230705
193 193 large 0.32382733 0.7233751 0.7279557 1.391197
194 194 medium 0.68377484 0.5047082 0.5072629 1.991372
195 195 large 0.32854526 0.7199703 0.7245397 1.397793
196 196 large 0.93573295 0.3922982 0.3948385 2.565587
197 197 large 0.78871134 0.4544300 0.4573726 2.214808
198 198 small 0.22155462 0.8012722 0.8099545 1.262600
199 199 small 0.46176488 0.6301705 0.6426597 1.619055
200 200 small 0.25045891 0.7784435 0.7880938 1.301687
201 201 medium 0.73516393 0.4794269 0.4818536 2.096382
202 202 small 0.33014326 0.7188207 0.7303549 1.414651
203 203 small 0.18123530 0.8342390 0.8413268 1.209752
204 204 small 0.31271670 0.7314571 0.7426751 1.389284
205 205 medium 0.14931823 0.8612950 0.8643715 1.165302
206 206 small 0.73144769 0.4812118 0.4917152 2.123507
207 207 medium 0.50481428 0.6036177 0.6066730 1.665063
208 208 medium 0.52000480 0.5945177 0.5975270 1.690550
209 209 small 0.29340163 0.7457226 0.7565288 1.361605
210 210 large 0.52692648 0.5904168 0.5942398 1.704686
211 211 small 0.16286045 0.8497098 0.8559870 1.186327
212 212 medium 0.46566409 0.6277181 0.6308953 1.601135
213 213 small 0.34921399 0.7052422 0.7170649 1.442846
214 214 medium 0.52477163 0.5916905 0.5946854 1.698627
215 215 medium 0.25196513 0.7772718 0.7810137 1.292787
216 216 medium 0.75345388 0.4707379 0.4731206 2.135077
217 217 large 0.09400786 0.9102756 0.9124671 1.101336
218 218 large 0.15539558 0.8560765 0.8597034 1.173238
219 219 medium 0.34483786 0.7083352 0.7119053 1.418882
220 220 large 0.28710954 0.7504295 0.7550588 1.340852
221 221 small 0.24484526 0.7828257 0.7922999 1.294018
222 222 large 0.31498520 0.7297997 0.7343987 1.378914
223 223 medium 0.51375510 0.5982449 0.6012730 1.680017
224 224 large 0.45762302 0.6327860 0.6368812 1.590542
225 225 large 0.12203744 0.8851152 0.8880406 1.133686
226 226 medium 0.38224719 0.6823264 0.6857758 1.472985
227 227 small 0.14021798 0.8691688 0.8743907 1.158046
228 228 small 0.38393814 0.6811736 0.6933777 1.495382
229 229 medium 0.27137489 0.7623307 0.7660678 1.318228
230 230 small 0.29544272 0.7442020 0.7550549 1.364509
231 231 small 0.16769672 0.8456103 0.8521053 1.192451
232 232 large 0.08077514 0.9224011 0.9242118 1.086355
233 233 large 0.25664172 0.7736453 0.7782408 1.300350
234 234 large 0.12582971 0.8817650 0.8847802 1.138126
235 235 large 0.30866071 0.7344299 0.7390399 1.370191
236 236 large 0.08755236 0.9161709 0.9181787 1.094003
237 237 medium 0.58452852 0.5573686 0.5601898 1.803226
238 238 large 0.31852288 0.7272224 0.7318145 1.383816
239 239 large 0.36568287 0.6937228 0.6981782 1.450771
240 240 large 0.54483361 0.5799383 0.5836935 1.735487
241 241 small 0.23470048 0.7908077 0.7999491 1.280253
242 242 small 0.27735774 0.7577834 0.7681971 1.338960
243 243 small 0.30605962 0.7363427 0.7474262 1.379693
244 244 medium 1.08243900 0.3387683 0.3404830 2.966812
245 245 small 0.34953987 0.7050124 0.7168395 1.443332
246 246 small 0.16336613 0.8492802 0.8555803 1.186966
247 247 small 0.71841455 0.4875246 0.4981571 2.095986
248 248 small 0.24053589 0.7862064 0.7955416 1.288156
249 249 small 0.56709915 0.5671683 0.5791874 1.800862
250 250 medium 0.29364064 0.7455444 0.7492495 1.347987
251 251 medium 0.45068791 0.6371897 0.6404147 1.577335
252 252 small 0.29203957 0.7467390 0.7575137 1.359671
